Compressive Strength | 69,872 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water proof | IP 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40° C to +70° C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Time | More than 12 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onset Point | 150 - 350 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | 3 (sunny) 8(cloudy and rainy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
@2019 News Step. All rights reserved.